XEXA-SGHA isanzwe yunguka amahembe antenne yateguwe ukurikije ihame ryiza rya piramide nziza.Umuyoboro uva kuri 1GHz kugeza 900GHZ (antenne isanzwe igera kuri 3THz irashobora gutegurwa), kandi buri antenne itwikiriye umurongo wuzuye wuzuye.Inyungu zizina ni: 10, 15, 20 na 25dB.
XEXA-SGHA urukurikirane rusanzwe rwunguka amahembe antenne ikozwe muri aluminium ukoresheje argon arc gusudira cyangwa aluminiyumu ikarishye kuri frequency nke;Mumurongo mwinshi, bikozwe mumuringa ukoresheje feza;Umuyoboro mwinshi wo hejuru ni EDM isobanutse.Imiterere ihamye kandi yizewe, imikorere ihamye, kalibrasi yukuri hamwe numurongo muremure wa polarisiyasi yera.
XEXA-SGHA yuruhererekane rwinyungu zamahembe antenne zirangwa nimiterere yizewe, imikorere ihamye, kalibrasi yukuri hamwe numurongo muremure wa polarisiyasi. Ifite ibiranga inyungu nyinshi, kugaragariza bito hamwe numuyoboro mugari, hamwe no gutunganya byoroshye hamwe nigiciro gito.Inyungu, flange, kuvura hejuru nibikoresho birashobora gukorwa mubisabwa abakiriya.
Kunguka amahembe yamahembe ntabwo akoreshwa cyane nka antene isanzwe yo gupima antenne, gupima antenne zifasha gupima antenne, kwakira antenne yo kumenya radiyo, no kohereza / kwakira antene ya jammers nibindi bikoresho bya elegitoronike ariko ikoreshwa cyane mugutahura EMI, icyerekezo , gushakisha, antenne yunguka no gupima icyitegererezo hamwe nibindi bikorwa byo gusaba.Irashobora kandi gukoreshwa nka sitasiyo ya satelite, nka antenne yo kwerekana itumanaho rya microwave.Inkomoko irashobora kandi gukoreshwa nka antenne yingingo ya etape yicyiciro.
Icyitegererezo cya Waveguide | WR-90 (BJ100) |
Inshuro (GHz) | 8.2-12.4 |
Kunguka (dB) | 15 Ubwoko. |
Ihindagurika | Umurongo |
VSWR | 1.25Max |
Ubugari bwa 3dB (deg) | 55 Ubwoko. |
Ibisohoka | N-50K |
Ibikoresho | Aluminium |
Ingano (mm) | 61 * 81 * 90 |
Uburemere (Kg) | 0.15 |
Kuvura hejuru | Gushushanya |
10dB
Icyitegererezo | Inshuro | Inyungu | Diameter yumuzingi wizunguruka (mm) | Ubwoko bwumuhuza | Ibikoresho | Ubuso | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-430SGAH10 + N. | 1.72-2.61 | 10 | 310 | 60 | 100 | 209 | 154 | NK | Aluminium | Anodisation |
XEXA-340SGAH10 + N. | 2.17-3.30 | 10 | 245 | 50 | 85 | 165 | 125 | NK | Aluminium | Anodisation |
XEXA-284SGAH10 + N. | 2.60-3.95 | 10 | 222 | 50 | 72 | 144 | 114 | NK | Aluminium | Anodisation |
XEXA-229SGAH10 + N. | 3.22-4.90 | 10 | 185 | 50 | 65 | 113 | 88 | NK | Aluminium | Anodisation |
XEXA-187SGAH10 + N. | 3.94-5.99 | 10 | 164 | 40 | 54 | 98 | 73 | NK | Aluminium | Anodisation |
XEXA-159SGAH10 + N. | 4.64-7.05 | 10 | 150 | 40 | 50 | 83 | 63 | NK | Aluminium | Anodisation |
XEXA-137SGAH10 + N. | 5.38-8.17 | 10 | 123 | 25 | 48 | 67 | 52 | NK | Aluminium | Anodisation |
XEXA-84SGAH10 + N. | 6.57-9.99 | 10 | 110 | 25 | 40 | 57 | 42 | NK | Aluminium | Anodisation |
XEXA-90SGAH10 + N. | 8.20-12.40 | 10 | 83 | 20 | 33 | 47 | 37 | NK | Aluminium | Anodisation |
XEXA-75SGAH10 + N. | 9.84-15.0 | 10 | 83 | 24.5 | 30 | 40 | 29 | NK | Aluminium | Anodisation |
XEXA-62SGAH10 + S. | 11.9-18.0 | 10 | 82 | 25 | 27 | 37 | 27 | SMA-K | Aluminium | Anodisation |
XEXA-51SGAH10 + S. | 14.5-22.0 | 10 | 77 | 20 | 27 | 30 | 20 | SMA-K | Umuringa | Isahani |
XEXA-42SGAH10 + K. | 17.6-26.7 | 10 | 70 | 15 | 25 | 24 | 17 | 2.92-K | Umuringa | Isahani |
XEXA-34SGAH10 + K. | 21.7-33.0 | 10 | 62 | 15 | 27 | 20 | 14 | 2.92-K | Umuringa | Isahani |
XEXA-28SGAH10 + K. | 26.5-40.0 | 10 | 56 | 10 | 26 | 17 | 12 | 2.92-K | Umuringa | Isahani |
XEXA-42SGAH10 + K. | 17.6-26.7 | 10 | 70 | 15 | 25 | 24 | 17 | 2.92-K | Umuringa | Isahani |
XEXA-34SGAH10 + K. | 21.7-33.0 | 10 | 62 | 15 | 27 | 20 | 14 | 2.92-K | Umuringa | Isahani |
XEXA-28SGAH10 + K. | 26.5-40.0 | 10 | 56 | 10 | 26 | 17 | 12 | 2.92-K | Umuringa | Isahani |
15dB
Icyitegererezo | Inshuro | Inyungu | Diameter yumuzingi wizunguruka (mm) | Ubwoko bwumuhuza | Ibikoresho | Ubuso | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-430SGAH15 + N. | 1.72-2.61 | 15 | 410 | 60 | 100 | 380 | 265 | NK | Aluminium | Anodisation |
XEXA-340SGAH15 + N. | 2.17-3.30 | 15 | 335 | 50 | 85 | 297 | 216 | NK | Aluminium | Anodisation |
XEXA-284SGAH15 + N. | 2.60-3.95 | 15 | 302 | 50 | 72 | 275 | 190 | NK | Aluminium | Anodisation |
XEXA-229SGAH15 + N. | 3.22-4.90 | 15 | 245 | 50 | 65 | 205 | 145 | NK | Aluminium | Anodisation |
XEXA-187SGAH15 + N. | 3.94-5.99 | 15 | 214 | 40 | 54 | 169 | 119 | NK | Aluminium | Anodisation |
XEXA-159SGAH15 + N. | 4.64-7.05 | 15 | 180 | 40 | 50 | 141 | 97 | NK | Aluminium | Anodisation |
XEXA-137SGAH15 + N. | 5.38-8.17 | 15 | 158 | 25 | 48 | 122 | 84 | NK | Aluminium | Anodisation |
XEXA-84SGAH15 + N. | 6.57-9.99 | 15 | 140 | 25 | 40 | 105 | 71 | NK | Aluminium | Anodisation |
XEXA-90SGAH15 + N. | 8.20-12.40 | 15 | 115 | 20 | 35 | 81 | 56 | NK | Aluminium | Anodisation |
XEXA-75SGAH15 + N. | 9.84-15.0 | 15 | 105 | 25 | 30 | 68 | 47 | NK | Aluminium | Anodisation |
XEXA-62SGAH15 + S. | 11.9-18.0 | 15 | 107 | 25 | 27 | 57 | 40 | SMA-K | Aluminium | Anodisation |
XEXA-51SGAH15 + S. | 14.5-22.0 | 15 | 82 | 20 | 27 | 47 | 33 | SMA-K | Umuringa | Isahani |
XEXA-42SGAH15 + K. | 17.6-26.7 | 15 | 70 | 15 | 25 | 39 | 27 | 2.92-K | Umuringa | Isahani |
XEXA-34SGAH15 + K. | 21.7-33.0 | 15 | 67 | 15 | 27 | 32 | 22 | 2.92-K | Umuringa | Isahani |
XEXA-28SGAH15 + K. | 26.5-40.0 | 15 | 61 | 10 | 26 | 26 | 19 | 2.92-K | Umuringa | Isahani |
20dB
Icyitegererezo | Inshuro | Inyungu | Diameter yumuzingi wizunguruka (mm) | Ubwoko bwumuhuza | Ibikoresho | Ubuso | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-284SGAH20 + N. | 2.60-3.95 | 20 | 772 | 50 | 72 | 476 | 346 | NK | Aluminium | Anodisation |
XEXA-229SGAH20 + N. | 3.22-4.90 | 20 | 585 | 50 | 65 | 345 | 264 | NK | Aluminium | Anodisation |
XEXA-187SGAH20 + N. | 3.94-5.99 | 20 | 494 | 40 | 54 | 280 | 212 | NK | Aluminium | Anodisation |
XEXA-159SGAH20 + N. | 4.64-7.05 | 20 | 450 | 40 | 50 | 245 | 175 | NK | Aluminium | Anodisation |
XEXA-137SGAH20 + N. | 5.38-8.17 | 20 | 338 | 25 | 48 | 197 | 153 | NK | Aluminium | Anodisation |
XEXA-84SGAH20 + N. | 6.57-9.99 | 20 | 330 | 25 | 40 | 180 | 128 | NK | Aluminium | Anodisation |
XEXA-90SGAH20 + N. | 8.20-12.40 | 20 | 255 | 20 | 35 | 138 | 107 | NK | Aluminium | Anodisation |
XEXA-75SGAH20 + N. | 9.84-15.0 | 20 | 230 | 25 | 30 | 115 | 83 | NK | Aluminium | Anodisation |
XEXA-62SGAH20 + S. | 11.9-18.0 | 20 | 177 | 25 | 27 | 93 | 72 | SMA-K | Aluminium | Anodisation |
XEXA-51SGAH20 + S. | 14.5-22.0 | 20 | 167 | 20 | 27 | 80 | 56 | SMA-K | Umuringa | Isahani |
XEXA-42SGAH20 + K. | 17.6-26.7 | 20 | 150 | 15 | 25 | 70 | 49 | 2.92-K | Umuringa | Isahani |
XEXA-34SGAH20 + K. | 21.7-33.0 | 20 | 137 | 15 | 27 | 54 | 42 | 2.92-K | Umuringa | Isahani |
XEXA-28SGAH20 + K. | 26.5-40.0 | 20 | 116 | 10 | 26 | 47 | 33 | 2.92-K | Umuringa | Isahani |
XEXA-22SGAH20 + K. | 33-50 | 20 | 96 | 10 | 31 | 35 | 26 | 2.92-K | Umuringa | Isahani |
25dB
Icyitegererezo | Inshuro | Inyungu | Diameter yumuzingi wizunguruka (mm) | Ubwoko bwumuhuza | Ibikoresho | Ubuso | ||||
(GHz) | (dB) | L | L1 | L2 | W | H | ||||
XEXA-90SGAH25 + N. | 8.20-12.40 | 25 | 775 | 40 | 35 | 250 | 180 | NK | Aluminium | Anodisation |
XEXA-75SGAH25 + N. | 9.84-15.0 | 25 | 550 | 25 | 30 | 200 | 155 | NK | Aluminium | Anodisation |
XEXA-62SGAH25 + S. | 11.9-18.0 | 25 | 547 | 25 | 27 | 175 | 120 | SMA-K | Aluminium | Anodisation |
XEXA-51SGAH25 + S. | 14.5-22.0 | 25 | 427 | 23 | 27 | 134 | 104 | SMA-K | Umuringa | Isahani |
XEXA-42SGAH25 + K. | 17.6-26.7 | 25 | 375 | 20 | 25 | 120 | 85 | 2.92-K | Umuringa | Isahani |
XEXA-34SGAH25 + K. | 21.7-33.0 | 25 | 327 | 20 | 27 | 92 | 70 | 2.92-K | Umuringa | Isahani |
XEXA-28SGAH25 + K. | 26.5-40.0 | 25 | 266 | 15 | 26 | 80 | 56 | 2.92-K | Umuringa | Isahani |
XEXA-22SGAH25 + K. | 33-50 | 25 | 236 | 10 | 31 | 66 | 46 | 2.92-K | Umuringa | Isahani |